HTC Google Nexus 9 tablet with 8.90-inch 2048x1536 display powered by 2.3GHz processor alongside 2GB RAM and 8-megapixel rear camera.
source by NDTV/gadgets
The world built in Technology
HTC Google Nexus 9 tablet with 8.90-inch 2048x1536 display powered by 2.3GHz processor alongside 2GB RAM and 8-megapixel rear camera.
Release date | October 2014 |
Dimensions (mm) | 153.68 x 228.25 x 7.95 |
Weight (g) | 425.00 |
Battery capacity (mAh) | 6700 |
Removable battery | No |
Colours | Indigo Black, Lunar White, Sand |
SAR value | NA |
Screen size (inches) | 8.90 |
Resolution | 2048x1536 pixels |
Pixels per inch (PPI) | 288 |
Processor | 2.3GHz quad-core |
Processor make | Nvidia Tegra K1 |
RAM | 2GB |
Internal storage | 16GB |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.6-megapixel |
Operating System | Android 5.0 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
3G | No |
Voice Calling | No |
Stylus | No |
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Motorola Google Nexus 6 smartphone with 5.96-inch 1440x2560 display powered by 2.7GHz processor alongside 3GB RAM and 13-megapixel rear camera.
HTC Google Nexus 9 tablet with 8.90-inch 2048x1536 display powered by 2.3GHz processor alongside 2GB RAM and 8-megapixel rear camera..
Motorola Google Nexus 6 smartphone with 5.96-inch 1440x2560 display powered by 2.7GHz processor alongside 3GB RAM and 13-megapixel rear camera.
Release date | October 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 82.98 x 159.26 x 10.06 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 3220 |
Removable battery | No |
Colours | Midnight Blue, Cloud White |
SAR value | NA |
Screen size (inches) | 5.96 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 493 |
Processor | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 805 |
RAM | 3GB |
Internal storage | 32GB |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 5.0 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Flash Labels by Techno world