HTC Google Nexus 9 tablet with 8.90-inch 2048x1536 display powered by 2.3GHz processor alongside 2GB RAM and 8-megapixel rear camera.
source by NDTV/gadgets
The world built in Technology
HTC Google Nexus 9 tablet with 8.90-inch 2048x1536 display powered by 2.3GHz processor alongside 2GB RAM and 8-megapixel rear camera.
Release date | October 2014 |
Dimensions (mm) | 153.68 x 228.25 x 7.95 |
Weight (g) | 425.00 |
Battery capacity (mAh) | 6700 |
Removable battery | No |
Colours | Indigo Black, Lunar White, Sand |
SAR value | NA |
Screen size (inches) | 8.90 |
Resolution | 2048x1536 pixels |
Pixels per inch (PPI) | 288 |
Processor | 2.3GHz quad-core |
Processor make | Nvidia Tegra K1 |
RAM | 2GB |
Internal storage | 16GB |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.6-megapixel |
Operating System | Android 5.0 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
3G | No |
Voice Calling | No |
Stylus | No |
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Motorola Google Nexus 6 smartphone with 5.96-inch 1440x2560 display powered by 2.7GHz processor alongside 3GB RAM and 13-megapixel rear camera.
HTC Google Nexus 9 tablet with 8.90-inch 2048x1536 display powered by 2.3GHz processor alongside 2GB RAM and 8-megapixel rear camera..
Weight and dimensions |
Chipset | |
---|---|
CPU | Qualcomm Snapdragon 800 8274AB |
CPU | XT 712 |
GPU | Adreno 330 |
Camera | |
---|---|
Camera (back) | 13 Megapixels |
Aperture | f2.2 |
Wide-angle | 28mm |
Flash | dual-LED |
Camera (front) | 2 Megapixels |
Sensor type | Stacked CMOS Both cameras (front and back) support 1080p HD video recording |
Connectivity | |
---|---|
Cellular and wireless | Supports 3G(WCDMA) and 2G(GSM) networks |
Frequencies |
|
Data services | GPRS/EDGE/DC-HSPA+(42Mbps) |
GPS | GPS + GLONASS, AGPS |
Bluetooth | Bluetooth®4.0, Bluetooth HID |
Wi-Fi | Wi-Fi Display,Wi-Fi Direct,5GHz Wi-Fi |
Battery | |
---|---|
Capacity | 3050mAh lithium-ion battery |
Multimedia | |
---|---|
Microphone | Supported |
NFC | Supported |
Haptic feedback | Supported |
RAM | |
---|---|
RAM | 2GB RAM |
Flash Memory | 16 GB |
Display | |
---|---|
Display | 5-inch Full HD 1080p LCD touch display |
IPS | IPS Retina display manufactured by Sharp or LG |
PPI | 441 |
Resolution | 1920x1080 FULL HD |
Touch sensor | Supported |
Video | |
---|---|
Video Recording | 1080p HD video recording |
Others | Video stabilizer |
Audio | |
---|---|
Software | Dirac HD sound |
Sensors | |
---|---|
Gyroscope | Supported |
Light sensor | Supported |
Accelerometer | Supported |
Proximity sensor | Supported |
Electronic compass | Supported |
Barometer | Supported |
Operating System | |
---|---|
Android | 4.3 optimized with MIUI version 5 |
Flash Labels by Techno world