| General | ||||
| Alternate names | ||||
| Release date | September 2014 | September 2014 | September 2013 | September 2013 |
| Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 158.10 x 77.80 x 7.10 | 138.10 x 67.00 x 6.90 | 123.80 x 58.60 x 7.60 | 124.40 x 59.20 x 8.97 |
| Weight (g) | 172.00 | 129.00 | 112.00 | 132.00 |
| Battery capacity (mAh) | 1570 | 1507 | ||
| Removable battery | No | No | No | No |
| Bundled accessories | ||||
| Colours | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Space Gray, Gold, Silver | White, Pink, Yellow, Blue, Green |
| SAR value | NA | NA | NA | NA |
| Display | ||||
| Screen size (inches) | 5.50 | 4.70 | 4.00 | 4.00 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Resolution | 1080x1920 pixels | 750x1334 pixels | 640x1136 pixels | 640x1136 pixels |
| Pixels per inch (PPI) | 401 | 326 | 326 | 326 |
| Colours | 16M | 16M | ||
| Hardware | ||||
| Processor | 1.3GHz dual-core | 1.3GHz dual-core | ||
| Processor make | Apple A8 | Apple A8 | Apple A7 (64-bit ARMv8) | Apple A6 |
| RAM | 1GB | 1GB | ||
| Internal storage | 16GB | 16GB | 16GB | 16GB |
| Expandable storage | No | No | No | No |
| Expandable storage type | ||||
| Expandable storage up to (GB) | ||||
| Camera | ||||
| Rear camera | 8-megapixel | 8-megapixel | 8-megapixel | 8-megapixel |
| Flash | Yes | Yes | Yes | Yes |
| Front camera | 1.2-megapixel | 1.2-megapixel | 1.2-megapixel | 1.2-megapixel |
| Software | ||||
| Operating System | iOS 8.0 | iOS 8.0 | iOS 7 | iOS 7 |
| Skin | ||||
| Java support | Yes | No | No | No |
| Browser | HTML | HTML | ||
| Browser supports Flash | No | No | No | No |
| Connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n |
| GPS | Yes | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | Yes | No | No |
| Infrared | No | No | No | No |
| DLNA | No | No | No | No |
| Wi-Fi Direct | No | No | No | No |
| MHL Out | No | No | No | No |
| HDMI | No | No | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| FM | No | No | No | No |
| USB | No | No | No | Yes |
| Charging via Micro-USB | No | No | No | Yes |
| Proprietary charging connector | Yes | Yes | Yes | Yes |
| Proprietary data connector | Yes | Yes | Yes | Yes |
| Number of SIMs | 1 | 1 | 1 | 1 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/ CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes | Yes |
| Sensors | ||||
| Compass/ Magnetometer | No | No | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Barometer | Yes | Yes | No | No |
| Temperature sensor | No | No | No | No |
Source by NDTV
No comments:
Post a Comment
Thanx for all your Feedback .... and don't post to promote your site's ...
I kept the option as Comment moderation mode. So if you try to promote your site from here.. I do delete your comment's ..